TRIV Resmi Listing 220 Saham Amerikas Serikat
TRIV kembali memperluas pilihan aset investasi dengan menghadirkan 220 saham Amerika Serikat (US Stocks) yang kini sudah tersedia dan dapat diperdagangkan langsung melalui aplikasi TRIV.
Langkah ini menjadi bagian dari komitmen TRIV untuk memberikan akses investasi global yang lebih luas, praktis, dan terjangkau bagi pengguna di Indonesia. Dengan penambahan saham AS, Trivers kini dapat mendiversifikasi portofolio tidak hanya di aset kripto, tetapi juga ke perusahaan-perusahaan besar dunia.
Akses Saham AS Kini Lebih Mudah di TRIV
Melalui TRIV, pengguna kini bisa mengakses saham-saham dari berbagai sektor utama ekonomi Amerika Serikat, seperti:
- Teknologi
- Energi
- Keuangan
- Kesehatan
- Konsumer
- Industri
- ETF global
Semua aset tersedia langsung di TRIV, Semakin mudah untuk berinvestasi di Saham AS favorit kamu.
Contoh Saham Populer yang Tersedia di TRIV
Dari total 220 saham AS yang listing, berikut beberapa contoh perusahaan dan ETF global yang kini bisa kamu akses di TRIV:
- Apple ecosystem & teknologi: Analog Devices (ADI), Applied Materials (AMAT), Micron Technology (MU), Snowflake (SNOW), GitLab (GTLB)
- Konsumer & lifestyle: Starbucks (SBUX), Chipotle Mexican Grill (CMG), Nike ecosystem, lululemon (LULU)
- Energi & komoditas: Chevron ecosystem, Halliburton (HAL), Marathon Petroleum (MPC), Valero Energy (VLO)
- Keuangan & investasi: American Express (AXP), Blackstone (BX), Ares Capital (ARCC)
- ETF Global: iShares MSCI ACWI ETF (ACWI), iShares Global Clean Energy ETF (ICLN), VanEck Semiconductor ETF (SMH)
Daftar ini hanya sebagian kecil dari total saham AS yang tersedia di TRIV.
Daftar Lengkap Saham AS yang Listing di TRIV
Berikut adalah daftar saham Amerika Serikat yang kini tersedia di TRIV:
| No | Asset Code | Asset Name |
| 1 | AAL | American Airlines Group Inc |
| 2 | ABCL | AbCellera Biologics Inc |
| 3 | ACAD | ACADIA Pharmaceuticals Inc |
| 4 | ACB | Aurora Cannabis Inc |
| 5 | ACP | abrdn Income Credit Strategies Fund |
| 6 | ACWI | iShares MSCI ACWI ETF |
| 7 | ADI | Analog Devices, Inc |
| 8 | ADPT | Adaptive Biotechnologies Corporation |
| 9 | ADT | ADT Inc. |
| 10 | AEM | Agnico Eagle Mines Ltd. |
| 11 | AFL | Aflac Inc. |
| 12 | AGCO | AGCO Corporation |
| 13 | AGNC | AGNC Investment Corp |
| 14 | AIV | Apartment Investment and Management Company |
| 15 | AKAM | Akamai Technologies, Inc |
| 16 | ALB | Albemarle Corporation |
| 17 | ALGN | Align Technology, Inc. |
| 18 | ALLY | Ally Financial Inc. |
| 19 | ALNY | Alnylam Pharmaceuticals, Inc |
| 20 | AMAT | Applied Materials, Inc |
| 21 | AMCR | Amcor plc Ordinary Shares |
| 22 | AME | Ametek, Inc. |
| 23 | AMH | AMERICAN HOMES 4 RENT |
| 24 | AMWL | American Well Corporation |
| 25 | ANF | Abercrombie & Fitch Co. |
| 26 | ANGI | Angi Inc |
| 27 | AON | Aon plc Class A |
| 28 | APD | Air Products & Chemicals, Inc. |
| 29 | APTV | Aptiv PLC |
| 30 | ARCC | Ares Capital Corporation |
| 31 | ARKO | ARKO Corp |
| 32 | ARR | ARMOUR Residential REIT, Inc. |
| 33 | ASND | Ascendis Pharma |
| 34 | ATO | Atmos Energy Corporation |
| 35 | AXP | American Express Company |
| 36 | BA | Boeing Company |
| 37 | BAH | Booz Allen Hamilton Holding Corporation |
| 38 | BC | Brunswick Corporation |
| 39 | BEN | Franklin Resources, Inc. |
| 40 | BF.A | Brown-Forman Corporation Class A |
| 41 | BIIB | Biogen Inc |
| 42 | BKNG | Booking Holdings Inc |
| 43 | BKT | BlackRock Income Trust Inc. |
| 44 | BMBL | Bumble Inc |
| 45 | BMO | Bank of Montreal |
| 46 | BNS | Bank of Nova Scotia |
| 47 | BX | Blackstone Inc. |
| 48 | CCI | Crown Castle Inc. |
| 49 | CCL | Carnival Corporation |
| 50 | CDW | CDW Corporation |
| 51 | CELH | Celsius Holdings, Inc |
| 52 | CG | The Carlyle Group Inc |
| 53 | CGC | Canopy Growth Corporation |
| 54 | CHD | Church & Dwight Co., Inc. |
| 55 | CHRW | C.H. Robinson Worldwide, Inc |
| 56 | CI | The Cigna Group |
| 57 | CIBR | NASDAQ Cybersecurity ETF |
| 58 | CINF | Cincinnati Financial Corporation |
| 59 | CL | Colgate-Palmolive Company |
| 60 | CLX | Clorox Company |
| 61 | CMG | Chipotle Mexican Grill, Inc. |
| 62 | CNC | Centene Corporation |
| 63 | CRL | Charles River Laboratories |
| 64 | CRON | Cronos Group Inc |
| 65 | CROX | Crocs, Inc |
| 66 | CRSP | CRISPR Therapeutics AG |
| 67 | CSX | CSX Corporation |
| 68 | CTAS | Cintas Corporation |
| 69 | CUBE | CubeSmart |
| 70 | CVE | Cenovus Energy Inc. |
| 71 | CVNA | Carvana Co. |
| 72 | DAL | Delta Air Lines, Inc. |
| 73 | DECK | Deckers Outdoor Corp |
| 74 | DELL | Dell Technologies Inc. |
| 75 | DG | Dollar General Corp. |
| 76 | DGX | Quest Diagnostics Inc. |
| 77 | DKNG | DraftKings Inc |
| 78 | DLR | Digital Realty Trust, Inc. |
| 79 | DOV | Dover Corporation |
| 80 | DOW | Dow Inc. |
| 81 | DVA | DaVita Inc. |
| 82 | DVN | Devon Energy Corporation |
| 83 | DXCM | DexCom, Inc |
| 84 | EA | Electronic Arts Inc |
| 85 | EBAY | eBay Inc |
| 86 | ED | Consolidated Edison, Inc. |
| 87 | EL | The Estee Lauder Companies Inc |
| 88 | EMR | Emerson Electric Co. |
| 89 | ESS | Essex Property Trust, Inc |
| 90 | EXR | Extra Space Storage, Inc. |
| 91 | FCX | Freeport-McMoran Inc. |
| 92 | FDX | FedEx Corporation |
| 93 | FE | FirstEnergy Corp. |
| 94 | FIZZ | National Beverage Corp |
| 95 | FRSH | Freshworks Inc |
| 96 | FSLR | First Solar, Inc |
| 97 | FUBO | fuboTV Inc. |
| 98 | FVRR | Fiverr International Ltd. |
| 99 | GD | General Dynamics Corporation |
| 100 | GDDY | GoDaddy Inc |
| 101 | GILD | Gilead Sciences, Inc |
| 102 | GIS | General Mills, Inc. |
| 103 | GLW | Corning Incorporated |
| 104 | GPC | Genuine Parts Company |
| 105 | GRAB | Grab |
| 106 | GRMN | Garmin Ltd |
| 107 | GT | The Goodyear Tire & Rubber Company |
| 108 | GTLB | GitLab Inc. Class A Common Stock |
| 109 | HAL | Halliburton Company |
| 110 | HAS | Hasbro, Inc |
| 111 | HBAN | Huntington Bancshares |
| 112 | HLT | Hilton Worldwide Holdings Inc. |
| 113 | HOLX | Hologic, Inc. |
| 114 | HPE | Hewlett Packard Enterprise Company |
| 115 | HPQ | HP Inc. |
| 116 | HRL | Hormel Foods Corporation |
| 117 | HSY | The Hershey Company |
| 118 | HUM | Humana Inc. |
| 119 | IAC | IAC Inc |
| 120 | ICL | ICL Group Ltd. |
| 121 | ICLN | iShares Global Clean Energy ETF |
| 122 | IDXX | IDEXX Laboratories, Inc |
| 123 | IEF | iShares 7-10 Year Treasury Bond ETF |
| 124 | IGOV | iShares Trust |
| 125 | ILMN | Illumina, Inc |
| 126 | INTU | Intuit Inc |
| 127 | IRM | Iron Mountain Inc. |
| 128 | ISRG | Intuitive Surgical, Inc. |
| 129 | ITW | Illinois Tool Works Inc. |
| 130 | IVZ | Invesco LTD |
| 131 | JBLU | JetBlue Airways Corporation |
| 132 | JCI | Johnson Controls International plc |
| 133 | KEY | KeyCorp |
| 134 | KGC | Kinross Gold Corporation |
| 135 | KHC | The Kraft Heinz Company |
| 136 | KLAC | KLA Corporation |
| 137 | KMX | CarMax Inc. |
| 138 | KR | The Kroger Co. |
| 139 | LEN | Lennar Corporation Class A |
| 140 | LI | Li Auto Inc. American Depositary Shares |
| 141 | LNT | Alliant Energy Corporation |
| 142 | LRCX | Lam Research Corporation |
| 143 | LULU | lululemon athletica inc |
| 144 | LUV | Southwest Airlines Co. |
| 145 | LVS | Las Vegas Sands Corp. |
| 146 | MAIN | Main Street Capital Corporation |
| 147 | MAR | Marriott International |
| 148 | MBB | iShares MBS ETF |
| 149 | MCK | McKesson Corporation |
| 150 | MFC | Manulife Financial Corp. |
| 151 | MGM | MGM RESORTS INTERNATIONAL |
| 152 | MMM | 3M Company |
| 153 | MNST | Monster Beverage Corporation |
| 154 | MPC | MARATHON PETROLEUM CORPORATION |
| 155 | MRNA | Moderna, Inc |
| 156 | MU | Micron Technology, Inc. |
| 157 | NEM | Newmont Corporation |
| 158 | NNDM | Nano Dimension Ltd |
| 159 | NTR | Nutrien Ltd. Common Shares |
| 160 | NU | Nu Holdings Ltd. |
| 161 | NUE | Nucor Corporation |
| 162 | NVAX | Novavax, Inc |
| 163 | NYT | New York Times Co. |
| 164 | O | Realty Income Corporation |
| 165 | OKTA | Okta, Inc |
| 166 | OMC | Omnicom Group Inc. |
| 167 | OTIS | Otis Worldwide Corporation |
| 168 | PAYO | Payoneer Global Inc |
| 169 | PAYX | Paychex, Inc. |
| 170 | POR | Portland General Electric Company |
| 171 | PPG | PPG Industries, Inc. |
| 172 | PSEC | Prospect Capital Corporation |
| 173 | PSX | PHILLIPS 66 |
| 174 | PWR | Quanta Services, Inc. |
| 175 | QS | QuantumScape Corporation |
| 176 | RBLX | Roblox Corporation |
| 177 | RL | Ralph Lauren Corporation |
| 178 | RMD | ResMed Inc. |
| 179 | ROST | Ross Stores, Inc |
| 180 | RYAAY | Ryanair Holdings |
| 181 | SBUX | Starbucks Corporation |
| 182 | SCCO | Southern Copper Corporation |
| 183 | SKLZ | Skillz Inc. |
| 184 | SKYY | First Trust Cloud Computing ETF |
| 185 | SLB | SLB Limited |
| 186 | SMH | VanEck Semiconductor ETF |
| 187 | SNOW | Snowflake Inc. |
| 188 | SNPS | Synopsys, Inc |
| 189 | SNY | Sanofi ADS |
| 190 | SPCE | Virgin Galactic Holdings, Inc. |
| 191 | SPGI | S&P Global Inc. |
| 192 | SPOT | Spotify Technology S.A. |
| 193 | SWK | Stanley Black & Decker, Inc. |
| 194 | SYY | Sysco Corporation |
| 195 | TBB | AT&T Inc |
| 196 | TECH | Bio-Techne Corp |
| 197 | TER | Teradyne, Inc. |
| 198 | TGT | Target Corporation |
| 199 | TPR | Tapestry, Inc. |
| 200 | TSCO | Tractor Supply Company |
| 201 | TSN | Tyson Foods, Inc. |
| 202 | TTWO | Take-Two Interactive Software, Inc |
| 203 | TWLO | Twilio Inc. |
| 204 | TWST | Twist Bioscience Corporation |
| 205 | UPWK | Upwork Inc |
| 206 | VLO | Valero Energy Corporation |
| 207 | VRSN | VeriSign, Inc. Common Stock |
| 208 | VTRS | Viatris Inc. Common Stock |
| 209 | WB | Weibo Corporation |
| 210 | WDC | Western Digital Corporation |
| 211 | WIX | Wix.com Ltd. Ordinary Shares |
| 212 | WM | Waste Management, Inc. |
| 213 | WMB | Williams Companies Inc. |
| 214 | WMG | Warner Music Group Corp |
| 215 | WPM | Wheaton Precious Metals Corp |
| 216 | WSM | Williams-Sonoma, Inc. |
| 217 | WYNN | Wynn Resorts |
| 218 | XEL | Xcel Energy Inc |
| 219 | XRAY | DENTSPLY SIRONA Inc |
| 220 | ZTS | ZOETIS INC. |
Keuntungan Investasi Saham AS di TRIV
Dengan hadirnya saham Amerika Serikat di TRIV, kamu bisa mendapatkan beberapa manfaat berikut:
- Akses ke perusahaan global ternama
- Diversifikasi portofolio lintas negara dan sektor
- Investasi saham dan kripto dalam satu aplikasi
- Praktis dan mudah dipantau dalam satu portofolio
- Investasi mulai dari 50 Ribu Rupiah.
Kesimpulan
Hadirnya 220 saham Amerika Serikat di TRIV membuka peluang baru bagi Trivers untuk membangun portofolio investasi yang lebih seimbang dan global. Mulai dari saham teknologi, energi, kesehatan, hingga ETF internasional, semuanya kini bisa diakses dengan lebih mudah melalui TRIV.
Pastikan kamu selalu menggunakan dana secara bijak dan melakukan riset mandiri sebelum mengambil keputusan investasi.
Yuk, jelajahi saham AS favoritmu dan mulai investasi global sekarang di aplikasi TRIV.
Baca juga: NIGHT dan CGN Resmi Hadir di TRIV!